TidalShift offers free project management webinars, whereby attending a live session or watching a previously recorded presentation, participants can receive 1 category ‘A’ PDU. As a PMI® recognized Global Registered Education Provider (R.E.P.), we have aligned our webinars to the Talent Triangle in order to best help you obtain the required PDUs in each category.
Upcoming live sessions:
Murphy’s Law: Risk Management 1 Hour | 1 PDU | Strategic & Business Management
Recorded sessions:
Design Thinking 1 Hour | 1 PDU | Strategic & Business Management
Coaching, Up and Down 1 Hour | 1 PDU | Leadership
It’s a new year and everything is changing 1 Hour | 1 PDU | Leadership
Thanks for the Feedback 1 Hour | 1 PDU | Leadership
Coaching Skills, Models & Techniques 1 Hour | 1 PDU | Leadership
Coaching v. Managing: Similarities and Differences 1 Hour | 1 PDU | Leadership
Book Review: Lessons from Unlikely Places 1 Hour | 1 PDU | Leadership
PM Change: Sustaining Change 1 Hour | 1 PDU | Leadership
PM Change: Dealing With Resistance 1 Hour | 1 PDU | Leadership
PM Change: Reactions to Change 1 Hour | 1 PDU | Leadership
PM Change: Local Change Agents 1 Hour | 1 PDU | Leadership
PM Change: Change Curve 1 Hour | 1 PDU | Leadership
Key PM Skills: Facilitation 1 Hour | 1 PDU | Leadership
Key PM Skills: Communication 1 Hour | 1 PDU | Leadership
Key PM Skills: Managing Change and the Unknown 1 Hour | 1 PDU | Strategic & Business Management
Key PM Skills: Lessons Learned 1 Hour | 1 PDU | Leadership
Key PM Skills: Crisis Management 1 Hour | 1 PDU | Leadership
Define the Project & Prepare for Planning – Step 1 (of 10) 1 Hour | 1 PDU | Strategic & Business Management
Define Scope – Step 2 (of 10) 1 Hour | 1 PDU | Technical
Roles, Responsibilities & Estimates – Step 3 (of 10) 1 Hour | 1 PDU | Leadership
Critical Path – Step 4 (of 10) 1 Hour | 1 PDU | Technical
Develop the Schedule – Step 5 (of 10) 1 Hour | 1 PDU | Technical
Money, Money, Money! – Step 6 (of 10) 1 Hour | 1 PDU | Technical
Risk: A Four Letter Word that Can Sink Your Project – Step 7 (of 10) 1 Hour | 1 PDU | Leadership
Baseline: Crossing the T’s and Dotting the I’s – Step 8 (of 10) 1 Hour | 1 PDU | Strategic & Business Management
Execution: Plan the Work, Work the Plan – Step 9 (of 10) 1 Hour | 1 PDU | Leadership
Project Close: The Intelligent Use of Mistakes – Step 10 (of 10) 1 Hour | 1 PDU | Strategic & Business Management
Winning Strategies for Passing the PMP Exam 1 Hour | 1 PDU | Technical
Critical Path: Basics & Bear Traps 1 Hour | 1 PDU | Technical
Earned Value Management (EVM): I Can See Clearly Now 1 Hour | 1 PDU | Technical
Agile vs. Waterfall: The Debate Continues 1 Hour | 1 PDU | Strategic & Business Management
The 4 Pillars of Project Leadership: Pillar 1 (of 4) 1 Hour | 1 PDU | Leadership
The 4 Pillars of Project Leadership: Pillar 2 (of 4) 1 Hour | 1 PDU | Leadership
The 4 Pillars of Project Leadership: Pillar 3 (of 4) 1 Hour | 1 PDU | Leadership
The 4 Pillars of Project Leadership – Pillar 4 (of 4) 1 Hour | 1 PDU | Leadership
The Dynamic Duo: Project Management & Change Management Team Up for Excellence 1 Hour | 1 PDU | Leadership
Followership: The Other Half of Leadership 1 Hour | 1 PDU | Leadership
Through the Looking Glass: PM with a Technical Lens 1 Hour | 1 PDU | Technical
Through the Looking Glass: PM with a Leadership Lens 1 Hour | 1 PDU | Leadership
Through the Looking Glass: PM with a Strategic Lens 1 Hour | 1 PDU | Strategic & Business Management
The Ten PM Knowledge Areas – Integration (Part 1 of 10) 1 Hour | 1 PDU | Strategic & Business Management
The Ten PM Knowledge Areas – Scope (Part 2 of 10) 1 Hour | 1 PDU | Strategic & Business Management
The Ten PM Knowledge Areas – Time (Part 3 of 10) 1 Hour | 1 PDU | Technical
The Ten PM Knowledge Areas – Cost (Part 4 of 10) 1 Hour | 1 PDU | Technical
The Ten PM Knowledge Areas – Quality (Part 5 of 10) 1 Hour | 1 PDU | Strategic & Business Management
The Ten PM Knowledge Areas – Human Resources (Part 6 of 10) 1 Hour | 1 PDU | Leadership
The Ten PM Knowledge Areas – Communication (Part 7 of 10) 1 Hour | 1 PDU | Leadership
The Ten PM Knowledge Areas – Risk (Part 8 of 10) 1 Hour | 1 PDU | Leadership
The Ten PM Knowledge Areas – Procurement (Part 9 of 10) 1 Hour | 1 PDU | Strategic & Business Management
The Ten PM Knowledge Areas – Stakeholder (Part 10 of 10) 1 Hour | 1 PDU | Leadership
Dynamic Duo Series: Project Management & Business Analysis 1 Hour | 1 PDU | Strategic & Business Management
Dynamic Duo Series: Change in Project Management 1 Hour | 1 PDU | Strategic & Business Management
Dynamic Duo Series: Project Management & Strategic Planning 1 Hour | 1 PDU | Strategic & Business Management
*Please note that recorded webinars can be claimed as category ‘A’ PDUs. For more information on claiming PDUs, please refer to the PMI guidelines: http://www.pmi.org/Certification/Maintain-Your-Credential.aspx.
PMI and PMP are registered marks of the Project Management Institute, Inc.